| Yacht Type | PAX | WC | Year | A Period | B Period | C Period | D Period | E Period | Deposit |
|---|---|---|---|---|---|---|---|---|---|
| Lagoon 380 | 4 | 2 | 2011-'14 | € 6,200 | € 5,000 | € 4,400 | € 3,900 | € 3,600 | € 3,000 |
| Lagoon 39 | 4+2 | 2 | 2014-'15 | € 6,400 | € 5,600 | € 5,000 | € 4,680 | € 4,100 | € 3,000 |
| Nautitech 40 OPEN | 4+2 | 2 | 2015-'17 | € 7,400 | € 6,300 | € 5,000 | € 4,700 | € 3,900 | € 3,000 |
| Lagoon 40 | 4+2 | 4 | 2019-'20 | € 8,100 | € 7,200 | € 6,000 | € 5,500 | € 4,000 | € 3,000 |
| Lagoon 400 S2 | 4+1 | 4 | 2016-'18 | € 7,700 | € 6,800 | € 5,900 | € 5,000 | € 4,600 | € 3,000 |
| Lagoon 421 | 4+1 | 4+1 | 2010-'15 | € 8,400 | € 7,000 | € 6,050 | € 5,400 | € 4,400 | € 3,000 |
| Lagoon 42 | 4+2 | 4+1 | 2018-'20 | € 9,800 | € 8,300 | € 7,500 | € 6,850 | € 5,100 | € 3,000 |
| Lagoon 450 | 4+2 | 4+1 | 2013-'17 | € 11,000 | € 9,800 | € 8,100 | € 6,800 | € 5,500 | € 4,000 |
| Lagoon 450 | 4+2 | 4+1 | 2017-'20 | € 11,800 | € 10,200 | € 9,200 | € 7,600 | € 6,500 | € 4,000 |
| Lagoon 46 catamaran | 4+2 | 4 | 2020 | € 12,500 | € 11,300 | € 9,800 | € 8,400 | € 7,000 | € 4,000 |
| Lagoon 50 | 4+2+2 | 4+1 | 2019-'21 | € 16,700 | € 14,500 | € 12,700 | € 9,900 | € 8,700 | € 4,000 |
Included In Price: V.A.T – GPS – Bedsheets – Linen & Towels
Not Included In Price: Fuel & Water – Marina and ports fees – Transfers – Provisions – End cleaning
Free of Charge: Dinghy & Outboard, Autopilot
| 2 week charter | 5 % | Repeat Client | 8 % |
| 3 week charter | 10 % | Early Booking till 31 January 2026 | 5 % |
| 4 week charter | 15 % | MAXIMUM DISCOUNT | 15% |
| Spinnaker / Blister | 200 € /week |
| Safety Net | 150 € |
| Skipper | 210 € per day + meals |
| Hostess | 190 € per day + meals |
| Cook | 190 € per day + meals |
| One way, Athens – Rhodes | 1200 € |
| One way, Athens – Ionioan Sea | 1200 € |
| One way, Athens – Cyclades | 800 € |
Price Class
Period A
Period B
Period C
Period D
Period E
From
25 July
20 June
22 August
16 May
19 September
18 April
03 October
Before 18 April
To
22 August
25 July
19 September
20 June
03 October
16 May
24 October
After 24 October
Use the form below to request availability check for your sailing experience.