WIND AND SAILING CONDITIONS
The areas prevailing wind during the summer months is the famous Meltemi blowing from the N-NW. It is first felt in June and becomes stronger through July, August and September when it can reach force 7 to 8.The summer months are hot, average temperatures are 25°C and temperatures often reach 35°C
SAILING ITINERARIES
from Alimos & Lavrion
Start: Lavrion (circular)
Port | NM |
---|---|
Lavrion | |
Kea | 15 |
Syros | 35 |
Paros | 25 |
Serifos | 30 |
Kythnos | 29 |
Sounion | 20 |
Lavrion | 7 |
Start: Alimos (circular)
Port | NM |
---|---|
Alimos | |
Sounion | 22 |
Kea | 17 |
Loutra (Kythnos) | 22 |
Finikas (Syros) | 24 |
Serifos (Livadhi) | 26 |
Merichas (Kythnos) | 23 |
Alimos | 45 |
Start: Alimos (circular)
Port | NM |
---|---|
Alimos | |
Kea | 37 |
Kythnos | 22 |
Serifos | 29 |
Syfnos | 11 |
Naxos | 60 |
Mykonos | 20 |
Tinos | 9 |
Syros | 11 |
Kythnos | 29 |
Sounion | 23 |
Alimos | 22 |
Start: Lavrion (circular)
Port | NM |
---|---|
Alimos | |
Kythnos (Loutra) | 48 |
Syros (Ermoupolis) | 29 |
Paros | 23 |
Serifos | 32 |
Kythnos (Merichas) | 23 |
Kea | 18 |
Lavrion | 13 |
Start: Alimos
End: Lavrion
Port | NM |
---|---|
Alimos | |
Sounion | 22 |
Koutalas (Serifos) | 39 |
Sifnos (Kameres) | 13 |
Paros - Naxos | 27 - 46 |
Mykonos | 21 - 25 |
Tinos - Syros (Ermoupolis) | 11 - 18 |
Serifos (Livadhi) | 32 |
Kythnos (Merichas) | 23 |
Lavrion | 27 |
PRINCESS 45
Introducing our newest gem to the fleet!
For Daily or Multi-day cruises among the Argosaronic & Cyclades Islands
Use the form below to request availability check for your sailing experience.