Yacht Type | PAX | WC | Year | A Period | B Period | C Period | D Period | E Period | Deposit |
---|---|---|---|---|---|---|---|---|---|
Oceanis 40 | 3 | 2 | 2008 | €3,400 | € 2,900 | € 2,500 | € 2,000 | € 1,800 | € 2,000 |
Bavaria 40 Cruiser | 3 | 2 | 2008 | €3,250 | € 2,800 | € 2,360 | € 1,980 | € 1,750 | € 2,000 |
Sun Odyssey 42i | 3 | 2 | 2007-'08 | €3,300 | € 2,970 | € 2,500 | € 2,000 | € 1,800 | € 2,300 |
Sun Odyssey 43 | 4 | 2 | 2003-'04 | €3,600 | € 3,100 | € 2,800 | € 2,300 | € 2,100 | € 2,300 |
Oceanis 43 | 4 | 2 | 2008-'11 | €4,200 | € 3,450 | € 2,950 | € 2,300 | € 2,100 | € 2,300 |
Cyclades 43.4 | 4 | 2 | 2006-'07 | €3,750 | € 3,190 | € 2,750 | € 2,100 | € 1,800 | € 2,300 |
Sun Odyssey 44i | 4 | 2 | 2009 | €4,400 | € 3,800 | € 3,250 | € 2,600 | € 2,200 | € 2,500 |
Oceanis 461 | 4 | 2 | 1996-'99 | €3,300 | € 2,900 | € 2,450 | € 1,900 | € 1,600 | € 2,500 |
Bavaria 45 | 4 | 3 | 2010-'13 | €5,200 | € 4,200 | € 3,800 | € 3,000 | € 2,500 | € 2,500 |
Bavaria 46 | 4 | 2 | 2005-'08 | €3,900 | € 3,400 | € 2,800 | € 2,300 | € 2,100 | € 2,500 |
Oceanis 46 | 4 | 2 | 2009-11 | €5,000 | € 4,400 | € 3,800 | € 2,900 | € 2,400 | € 2,500 |
Sun Odyssey 49 | 4 | 4 | 2004 | €4,800 | € 4,300 | € 3,600 | € 3,000 | € 2,800 | € 2,500 |
Sun Odyssey 49 DS | 4 | 4 | 2004 | €5,300 | € 4,600 | € 4,000 | € 3,200 | € 2,800 | € 2,500 |
Included In Price: V.A.T – GPS – Bedsheets – Linen & Towels
Not Included In Price: Fuel & Water – Marina and ports fees – Transfers – Provisions – End cleaning
Free of Charge: Dinghy & Outboard, Autopilot
2 week charter | 5 % | Repeat Client | 8 % |
3 week charter | 10 % | Early Booking till 31 January 2023 | 5 % |
4 week charter | 15 % | MAXIMUM DISCOUNT | 15% |
Spinnaker / Blister | 200 € /week |
Safety Net | 150 € |
Skipper | 190 € per day + meals |
Hostess | 150 € per day + meals |
Cook | 150 € per day + meals |
One way, Athens – Rhodes | 1000 € |
One way, Athens – Ionioan Sea | 1200 € |
One way, Athens – Cyclades | 800 € |
Price Class
Period A
Period B
Period C
Period D
Period E
From
29 July
17 June
26 August
20 May
23 September
22 April
14 October
Before 22 April
To
26 August
29 July
23 September
17 June
14 October
20 May
28 October
After 28 October
Use the form below to request availability check for your sailing experience.