Yacht Type | CAB | WC | Year | From | To | Date From | Date To | Price | |
---|---|---|---|---|---|---|---|---|---|
ONE WAY OFFERS | |||||||||
Sun Odyssey 43 * totally refitted | 4 | 2 | 2002 | Athens | Kos | 20/09 | 27/09 | 1900 € | |
Sun Odyssey 43 * totally refitted | 4 | 2 | 2002 | Athens | Kos | 13/09 | 27/09 | 3450 € | |
Sun Odyssey 43 * totally refitted | 4 | 2 | 2002 | Kos | Athens | 11/10 | and on | 1590 € per week |
Included In Price: V.A.T – GPS – Bedsheets – Linen & Towels
Not Included In Price: Fuel & Water – Marina and ports fees – Transfers – Provisions – End cleaning
Free of Charge: Dinghy & Outboard, Autopilot
2 week charter | 5 % | Repeat Client | 8 % |
3 week charter | 10 % | Early Booking till 31 January 2025 | 5 % |
4 week charter | 15 % | MAXIMUM DISCOUNT | 15% |
Spinnaker / Blister | 200 € /week |
Safety Net | 150 € |
Skipper | 200 € per day + meals |
Hostess | 180 € per day + meals |
Cook | 150 € per day + meals |
One way, Athens – Rhodes | 1200 € |
One way, Athens – Ionioan Sea | 1200 € |
One way, Athens – Cyclades | 800 € |
Price Class
Period A
Period B
Period C
Period D
Period E
From
26 July
21 June
23 August
17 May
13 September
19 April
04 October
Before 19 April
To
23 August
26 July
13 September
21 June
04 October
17 May
25 October
After 25 October
Use the form below to request availability check for your sailing experience.