WIND AND SAILING CONDITIONS
During the summer months, the winds (N, NW, NE) are calm to moderate, there is plenty of sunshine and the temperature is 20- 30 C (or 68-86 F) though at night it gets a can get chilly. In the spring and autumn the wind is similarly blowing from the North (NE – NW) but occasionally the winds blow from South as well. In May & October the weather is a little bit colder. The Meltemi blows here but less strongly. As happens in the open Aegean Sea the Meltemi begins in late June, blow stronger in July and August, and fade out in the middle of September.
SAILING ITINERARIES
2 Weeks
Start: Skiathos (circular)
Port | NM |
---|---|
Skiathos marina | |
Skopelos | 20 |
Linaria (Skyros) | 42 |
Skantzoura + Kyra Panagia | 24 + 16 |
Patitiri (Alonissos) | 13 |
Koukounaries (Skiathos) | 25 |
Skiathos | 6 |
Skiathos marina |
1 Week
Start: Skiathos (circular)
Port | NM |
---|---|
Skiathos marina | |
Panormos (Skop.) | 11 |
Agnondas (Skop.) + Skantzoura | 9 + 21 |
Kyra Panagia | 17 |
Steni Valla + Patitiri (Alon.) | 9+7 |
Skopelos | 10 |
Glossa (Skop.) + Skiathos | 16+6 |
Skiathos Marina |
Start: Skiathos
End: Alimos – Lavrion
Port | NM | Port | NM |
---|---|---|---|
Skiathos | |||
Skopelos | 15 | ||
Kyra Panagia | 20 | ||
Alonissos | 12 | Skyros | 37 |
Skopelos | 12 | Kimi | 23 |
Orei | 31 | Andros | 56 |
Edhipsos | 27 | Kea | 23 |
Atalanti | 14 | Lavrion - Alimos | 15 - 39 |
Chalkis | 27 | ||
Almyropotamos | 30 | ||
Petalios | 18 | ||
Karystos | 10 | ||
Kea | 20 | ||
Lavrion - Alimos | 15 - 39 |
Start: Skiathos (circular)
Port | NM |
---|---|
Skiathos | |
Trikeri | 22 |
Volos | 17 |
Milina | 17 |
Orei | 21 |
Koukounaries | 19 |
Skopelos | 22 |
Kira Panagia | 20 |
Alonissos | 12 |
Skantzoura | 11 |
Skiros | 25 |
Skopelos | 42 |
Glossa | 6 |
Skiathos | 6 |
Introducing our newest gem to the fleet!
Enjoy special discounts and get to know her while sailing the majestic Ionian Sea!
Use the form below to request availability check for your sailing experience.