Economy Yachts

  • 30-39 feet
  • 40-49 feet
  • 50+ feet
  • Catamarans
Yacht TypePAXWCYearA PeriodB PeriodC PeriodD PeriodE PeriodDeposit
Sun Odyssey 32i212008€ 2,100€ 1,780€ 1,520€ 1,260€ 1,100€ 1,500
Bavaria 34 Cruiser212008€ 2,380€ 2,050€ 1,850€ 1,430€ 1,270€ 1,500
Sun Odyssey 36i312007-'08€ 2,750€ 2,300€ 2,100€ 1,750€ 1,400€ 1,800
Bavaria 37 Cruiser312007€ 2,300€ 1,900€ 1,660€ 1,300€ 1,120€ 1,800
Oceanis 37312010-'12€ 2,780€ 2,380€ 2,080€ 1,600€ 1,400€ 2,000
Cyclades 39.3 - 39322006-'07€ 3,300€ 2,650€ 2,450€ 1,800€ 1,450€ 2,000
Bavaria 39 Cruiser322006-'07€ 3,300€ 2,650€ 2,450€ 1,800€ 1,450€ 2,000
Sun Odyssey 39i312007-'08€ 3,100€ 2,650€ 2,400€ 1,700€ 1,400€ 2,000
Yacht TypePAXWCYearA PeriodB PeriodC PeriodD PeriodE PeriodDeposit
Oceanis 40322008€3,400€ 2,900€ 2,500€ 2,000€ 1,800€ 2,000
Bavaria 40 Cruiser322008€3,250€ 2,800€ 2,360€ 1,980€ 1,750€ 2,000
Sun Odyssey 42i322007-'08€3,300€ 2,970€ 2,500€ 2,000€ 1,800€ 2,300
Sun Odyssey 43422003-'04€3,600€ 3,100€ 2,800€ 2,300€ 2,100€ 2,300
Oceanis 43422008-'11€4,200€ 3,450€ 2,950€ 2,300€ 2,100€ 2,300
Cyclades 43.4422006-'07€3,750€ 3,190€ 2,750€ 2,100€ 1,800€ 2,300
Sun Odyssey 44i422009€4,400€ 3,800€ 3,250€ 2,600€ 2,200€ 2,500
Oceanis 461421996-'99€3,300€ 2,900€ 2,450€ 1,900€ 1,600€ 2,500
Bavaria 45432010-'13€5,200€ 4,200€ 3,800€ 3,000€ 2,500€ 2,500
Bavaria 46422005-'08€3,900€ 3,400€ 2,800€ 2,300€ 2,100€ 2,500
Oceanis 46422009-11€5,000€ 4,400€ 3,800€ 2,900€ 2,400€ 2,500
Sun Odyssey 49442004€4,800€ 4,300€ 3,600€ 3,000€ 2,800€ 2,500
Sun Odyssey 49 DS442004€5,300€ 4,600€ 4,000€ 3,200€ 2,800€ 2,500
Yacht TypePAXWCYearA PeriodB PeriodC PeriodD PeriodE PeriodDeposit
Bavaria 50532006-'08€5,400€ 4,650€ 4,000€ 3,000€ 2,700€ 3,000
Cyclades 50.4 **442006€5,600€ 4,850€ 4,200€ 3,250€ 2,900€ 3,000
Cyclades 50.5532006-'08€5,400€ 4,650€ 4,000€ 3,000€ 2,700€ 3,000
Oceanis 50 Family532010€5,700€ 4,900€ 4,300€ 3,300€ 2,700€ 3,000
Bavaria 51532009€5,500€ 4,600€ 4,300€ 2,600€ 2,450€ 3,000
Jeanneau 535+13+120106700€ 6,100€ 5,600€ 4,800€ 3,200€ 3,000
Bavaria 55 Cruiser5320106900€ 5,800€ 5,200€ 4,600€ 4,300€ 3,000
Ocean Star 56.1552003-'076200€ 5,600€ 5,200€ 4,100€ 3,500€ 3,000
Ocean Star 60.1662005-'067200€ 6,400€ 6,100€ 5,600€ 5,000€ 3,000
Yacht TypePAXWCYearA PeriodB PeriodC PeriodD PeriodE PeriodDeposit
Lagoon 380422002-'08€ 4,400€ 3,950€ 3,500€ 3,300€ 3,150€ 3,000
Lagoon 400442010-14€ 6,400€ 5,400€ 5,000€ 4,600€ 4,400€ 3,000
Lagoon 440432006-'08€ 7,300€ 6,580€ 5,850€ 5,400€ 5,200€ 3,000
Nautitech 441432011€ 7,850€ 6,800€ 6,000€ 5,600€ 5,400€ 3,000
Lagoon 450 4+24+1 2010-12€ 9,100€ 7,900€ 7,000€ 6,000€ 5,800€ 3,000
Nautitech 474+242006-'07€ 8,400€ 7,550€ 6,700€ 6,100€ 5,900€ 3,000
Lagoon 500652006-'07€ 15,800€ 15,300€ 14,500€ 14,000€ 12,000€ 3,000

Included In Price: V.A.T – GPS – Bedsheets – Linen & Towels

Not Included In Price: Fuel & Water – Marina and ports fees – Transfers – Provisions – End cleaning

Free of Charge: Dinghy & Outboard, Autopilot

week charter5 %Repeat Client8 %
3 week charter10 %Early Booking till 31 January 20235 %
week charter15 %MAXIMUM DISCOUNT15%
Spinnaker / Blister200 € /week
Safety Net150 €
Skipper150 € per day + meals
Hostess140 € per day + meals
Cook140 € per day + meals
One way, Athens – Rhodes950 €
One way, Athens – Ionioan Sea950 €
One way, Athens – Cyclades700 €

PRICE PERIODS 2023

Price Class

Period A

Period B

 

Period C

 

Period D

 

From

29 July 

17 June 

26 August

20 May 

23 September

22 April

14 October

To

26 August

29 July 

23 September

17 June

14 October

20 May

28 October

 

Use the form below to request availability check for your sailing experience.

Kandy-Logo-Artboard 15 copy