Yacht Type | PAX | WC | Year | A Period | B Period | C Period | D Period | E Period | Deposit |
---|---|---|---|---|---|---|---|---|---|
Sun Odyssey 32i | 2 | 1 | 2008 | € 1,910 | € 1,610 | € 1,380 | € 1,150 | € 1,000 | € 1,300 |
Bavaria 34 Cruiser | 2 | 1 | 2008 | € 2,150 | € 1,850 | € 1,680 | € 1,300 | € 1,150 | € 1,300 |
Sun Odyssey 36i | 3 | 1 | 2007-'08 | € 2,470 | € 2,100 | € 1,500 | € 1,200 | € 1,100 | € 1,500 |
Bavaria 37 Cruiser | 3 | 1 | 2007 | € 2,300 | € 1,900 | € 1,660 | € 1,300 | € 1,120 | € 1,500 |
Oceanis 37 | 3 | 1 | 2010-'12 | € 2,780 | € 2,380 | € 2,080 | € 1,600 | € 1,400 | € 1,500 |
Cyclades 39.3 - 39 | 3 | 1 | 2006-'07 | € 2,880 | € 2,470 | € 2,100 | € 1,700 | € 1,500 | € 1,500 |
Bavaria 39 Cruiser | 3 | 2 | 2006-'07 | € 2,700 | € 2,300 | € 1,900 | € 1,550 | € 1,450 | € 1,500 |
Sun Odyssey 39i | 3 | 1 | 2007-'08 | € 2,820 | € 2,400 | € 2,100 | € 1,700 | € 1,490 | € 1,500 |
Yacht Type | PAX | WC | Year | A Period | B Period | C Period | D Period | E Period | Deposit |
---|---|---|---|---|---|---|---|---|---|
Oceanis 40 | 3 | 2 | 2008 | €3,100 | € 2,660 | € 2,260 | € 1,800 | € 1,600 | € 2,000 |
Bavaria 40 Cruiser | 3 | 2 | 2008 | €2,950 | € 2,550 | € 2,150 | € 1,800 | € 1,600 | € 2,000 |
Oceanis 411 | 4 | 2 | 1999-'02 | €2,680 | € 2,340 | € 1,980 | € 1,600 | € 1,500 | € 2,300 |
Bavaria 42 | 4 | 2 | 1999-'01 | €2,650 | € 2,300 | € 2,100 | € 1,450 | € 1,300 | € 2,300 |
Sun Odyssey 42i | 3 | 2 | 2007-'08 | €3,050 | € 2,700 | € 2,300 | € 1,900 | € 1,400 | € 2,300 |
Bavaria 42 Cruiser | 3 | 2 | 2008 | €2,950 | € 2,550 | € 2,150 | € 1,800 | € 1,600 | € 2,300 |
Sun Odyssey 43 | 4 | 2 | 2003-'04 | €3,250 | € 2,890 | € 2,550 | € 2,100 | € 1,950 | € 2,300 |
Oceanis 43 | 4 | 2 | 2008-'11 | €3,850 | € 3,300 | € 2,850 | € 2,000 | € 1,900 | € 2,300 |
Cyclades 43.4 | 4 | 2 | 2006-'07 | €3,400 | € 2,900 | € 2,500 | € 2,000 | € 1,850 | € 2,300 |
Elan 444 | 4 | 2 | 2012 | €4,000 | € 3,700 | € 3,250 | € 2,950 | € 2,650 | € 2,500 |
Sun Odyssey 44i | 4 | 2 | 2009 | €4,000 | € 3,450 | € 2,950 | € 2,350 | € 2,000 | € 2,500 |
Oceanis 461 | 4 | 2 | 1996-'99 | €3,000 | € 2,600 | € 2,200 | € 1,750 | € 1,600 | € 2,500 |
Bavaria 45 | 4 | 3 | 2010-'13 | €4,650 | € 4,200 | € 3,800 | € 3,200 | € 2,900 | € 2,500 |
Bavaria 46 | 4 | 2 | 2005-'08 | €3,550 | € 3,050 | € 2,600 | € 2,050 | € 1,900 | € 2,500 |
Oceanis 46 | 4 | 2 | 2009-11 | €5,000 | € 4,400 | € 3,800 | € 2,900 | € 2,600 | € 2,500 |
Oceanis 473 | 4 | 2 | 2002-'03 | €3,150 | € 2,700 | € 2,350 | € 1,950 | € 1,800 | € 2,500 |
Sun Odyssey 49 | 4 | 4 | 2004 | €4,250 | € 3,650 | € 3,100 | € 2,450 | € 2,300 | € 2,500 |
Sun Odyssey 49 DS | 4 | 4 | 2004 | €4,250 | € 3,650 | € 3,100 | € 2,450 | € 2,300 | € 2,500 |
Sun Odyssey 49i | 4 | 4 | 2008-'11 | 5100 | € 4,400 | € 3,750 | € 2,950 | € 2,600 | € 2,500 |
Bavaria 49 | 5 | 3 | 2003-'04 | 4250 | € 3,650 | € 3,100 | € 2,450 | € 2,290 | € 2,500 |
Yacht Type | PAX | WC | Year | A Period | B Period | C Period | D Period | E Period | Deposit |
---|---|---|---|---|---|---|---|---|---|
Bavaria 50 | 5 | 3 | 2006-'08 | €5,050 | € 4,350 | € 3,650 | € 2,950 | € 2,700 | € 3,000 |
Cyclades 50.4 ** | 4 | 4 | 2006 | €5,500 | € 4,750 | € 4,050 | € 3,250 | € 2,900 | € 3,000 |
Cyclades 50.5 | 5 | 3 | 2006-'08 | €5,400 | € 4,650 | € 3,950 | € 3,150 | € 2,800 | € 3,000 |
Oceanis 50 Family | 5 | 3 | 2010 | €5,700 | € 4,900 | € 4,150 | € 3,400 | € 3,150 | € 3,000 |
Bavaria 51 | 5 | 3 | 2009 | €5,500 | € 4,600 | € 4,300 | € 2,600 | € 2,450 | € 3,000 |
Oceanis 523 | 5 | 5 | 2006 | €7,560 | € 6,500 | € 5,500 | € 4,400 | € 4,100 | € 3,000 |
Jeanneau 53 | 5+1 | 3+1 | 2010 | 7400 | € 6,400 | € 5,400 | € 4,300 | € 4,120 | € 3,000 |
Oceanis 54 | 4+1 | 4 | 2009 | 6950 | € 5,980 | € 5,100 | € 4,000 | € 3,800 | € 3,000 |
Sun Odyssey 54 DS | 5 | 4 | 2004-'06 | 6600 | € 5,600 | € 4,000 | € 3,000 | € 2,790 | € 3,000 |
Bavaria 55 Cruiser | 5 | 3 | 2010 | 6900 | € 5,800 | € 5,200 | € 4,600 | € 4,300 | € 3,000 |
Ocean Star 56.1 | 5 | 5 | 2003-'07 | 7050 | € 6,100 | € 5,200 | € 4,100 | € 3,900 | € 3,000 |
Ocean Star 60.1 | 6 | 6 | 2005-'06 | 7200 | € 6,300 | € 6,100 | € 5,600 | € 5,000 | € 3,000 |
Yacht Type | PAX | WC | Year | A Period | B Period | C Period | D Period | E Period | Deposit |
---|---|---|---|---|---|---|---|---|---|
Lagoon 380 | 4 | 2 | 2002-'08 | € 4,400 | € 3,950 | € 3,500 | € 3,300 | € 3,150 | € 3,000 |
Lagoon 400 | 4 | 4 | 2010-12 | € 6,250 | € 5,650 | € 5,000 | € 4,600 | € 4,400 | € 3,000 |
Lagoon 420 | 4 | 4 | 2007-'08 | € 6,980 | € 6,300 | € 5,580 | € 5,250 | € 5,000 | € 3,000 |
Lagoon 440 | 4 | 3 | 2006-'08 | € 7,300 | € 6,580 | € 5,850 | € 5,400 | € 5,200 | € 3,000 |
Nautitech 441 | 4 | 3 | 2011 | € 7,850 | € 6,800 | € 6,000 | € 5,600 | € 5,400 | € 3,000 |
Lagoon 450 | 4+2 | 4+1 | 2010-12 | € 9,100 | € 7,900 | € 7,000 | € 6,000 | € 5,800 | € 3,000 |
Nautitech 47 | 4+2 | 4 | 2006-'07 | € 8,400 | € 7,550 | € 6,700 | € 6,100 | € 5,900 | € 3,000 |
Salina 48 | 4+2 | 4 | 2008 | € 8,800 | € 7,300 | € 6,600 | € 5,850 | € 5,600 | € 3,000 |
Lagoon 500 | 6 | 5 | 2006-'07 | € 15,800 | € 15,300 | € 14,500 | € 14,000 | € 12,000 | € 3,000 |
Included In Price: V.A.T – GPS – Bedsheets – Linen & Towels
Not Included In Price: Fuel & Water – Marina and ports fees – Transfers – Provisions – End cleaning
Free of Charge: Dinghy & Outboard, Autopilot
2 week charter | 5 % | Repeat Client | 8 % |
3 week charter | 10 % | Early Booking till 31 January 2020 | 5 % |
4 week charter | 15 % | MAXIMUM DISCOUNT | 15% |
Spinnaker / Blister | 200 € /week |
Safety Net | 150 € |
Skipper | 150 € per day + meals |
Hostess | 140 € per day + meals |
Cook | 140 € per day + meals |
One way, Athens – Rhodes | 950 € |
One way, Athens – Ionioan Sea | 950 € |
One way, Athens – Cyclades | 700 € |
Price Class
Period A
Period B
Period C
Period D
From
25 July 2020
20 June 2020
22 Aug. 2020
30 May 2020
26 Sept. 2020
Before 30 May 2019
To
22 Aug. 2020
25 July 2020
26 Sept. 2020
20 June 2020
24 Oct. 2020
After 24 Oct 2019
Use the form below to request availability check for your sailing experience.