Prestige Yachts

  • 30-39 feet
  • 40-49 feet
  • 50+ feet
  • Catamarans
Yacht TypePAXWCYearA PeriodB PeriodC PeriodD PeriodE PeriodDeposit
Bavaria 33 CR212013€ 2,750€ 2,500€ 2,000€ 1,800€ 1,500€ 1,500
Sun Odyssey 33i212014€ 2,400€ 2,050€ 1,620€ 1,330€ 1,140€ 1,500
Sun Odyssey 349312014-'15€ 2,850€ 2,500€ 2,130€ 1,750€ 1,500€ 1,800
Bavaria 36312014€ 2,700€ 2,400€ 2,000€ 1,900€ 1,700€ 1,800
Bavaria 37 Cruiser312014-'17€ 3,100€ 2,750€ 2,500€ 2,100€ 1,800€ 1,800
Oceanis 38.1312016-'19€ 3,400€ 3,000€ 2,790€ 2,100€ 1,800€ 1,800
Dufour 390332020€3,9003500€ 3100€ 2450€ 2200€ 2,500
Yacht TypePAXWCYearA PeriodB PeriodC PeriodD PeriodE PeriodDeposit
Bavaria 41322014-'19€3,800€ 3,350€ 3,000€ 2,350€ 2,000€ 2,500
Bavaria 40 Cr322011-'13€3,300€ 3,000€ 2,800€ 2,100€ 1,750€ 2,000
Sun Odyssey 409322011-'13€3,800€ 3,400€ 2,900€ 2,300€ 1,800€ 2,000
Oceanis 41322012-'15€4,150€ 3,560€ 3,000€ 2,540€ 2,000€ 2,000
Sun Odyssey 410322019-'20€4,700€ 4,400€ 3,900€ 3,200€ 2,800€ 2,500
Oceanis 41.1322016-'20€4,650€ 3,750€ 3,450€ 2,750€ 2,100€ 2,500
Sun Odyssey 419322017-'20€4,390€ 3,900€ 3,650€ 3,000€ 2,200€ 2,500
Sun Odyssey 42 DS222011€3,900€ 3,500€ 3,100€ 2,500€ 1,850€ 2,300
Sun Odyssey 43941/12011-'12€4,800€ 4,200€ 3,600€ 3,000€ 2,400€ 2,300
Sun Odyssey 440422019-'20€6,150€ 5,400€ 4,500€ 3,800€ 3,100€ 2,500
Sun Odyssey 449422018-'20€5,700€ 5,000€ 4,200€ 3,500€ 2,850€ 2,500
Bavaria C 45432019-'20€6,000€ 5,300€ 4,700€ 3,600€ 2,980€ 3,000
Oceanis 46.1422019-22€6,600€ 5,900€ 4,700€ 4,000€ 3,600€ 2,500
Bavaria 46 Cruiser422017-'19€5,600€ 5,100€ 4,200€ 3,100€ 2,790€ 2,500
Sun Odyssey 469442013-'17€5,700€ 5,000€ 4,300€ 3,500€ 2,900€ 2,500
Sun Odyssey 479442016-'18€6,650€ 5,800€ 5,000€ 4,200€ 3,200€ 2,500
Oceanis 48532015-'17€6,600€ 5,400€ 4,850€ 3,600€ 3,100€ 2,500
Sun Odyssey 490542019-'20€7,700€ 6,800€ 5,800€ 4,800€ 4,000€ 2,500
Yacht TypePAXWCYearA PeriodB PeriodC PeriodD PeriodE PeriodDeposit
Bavaria 50532011€5,900€ 5,200€ 4,600€ 3,650€ 3,300€ 2,500
Beneteau Sense 503+122012€7,200€ 6,200€ 5,250€ 4,150€ 3,900€ 3,000
Bavaria 511-432015€6,700€ 5,750€ 4,900€ 3,900€ 3,500€ 2,500
Oceanis 51.154+12019-'20€8,300€ 7,400€ 6,900€ 5,550€ 4,300€ 3,000
Sun Odyssey 5195+13+12016-'19€8,200€ 7,250€ 6,500€ 5,500€ 4,200€ 3,500
Jeanneau 545+13+12017-'19€9,600€ 8,400€ 7,100€ 6,000€ 4,750€ 3,500
Yacht TypePAXWCYearA PeriodB PeriodC PeriodD PeriodE PeriodDeposit
Lagoon 380422011-'14€ 6,200€ 5,000€ 4,400€ 3,900€ 3,600€ 3,000
Lagoon 394+222014-'15€ 6,400€ 5,600€ 5,000€ 4,680€ 4,100€ 3,000
Nautitech 40 OPEN4+222015-'17€ 7,400€ 6,300€ 5,000€ 4,700€ 3,900€ 3,000
Lagoon 404+242019-'20€ 8,100€ 7,200€ 6,000€ 5,500€ 4,000€ 3,000
Lagoon 400 S24+142016-'18€ 7,700€ 6,800€ 5,900€ 5,000€ 4,600€ 3,000
Lagoon 4214+14+12010-'15€ 8,400€ 7,000€ 6,050€ 5,400€ 4,400€ 3,000
Lagoon 424+24+12018-'20€ 9,800€ 8,300€ 7,500€ 6,850€ 5,100€ 3,000
Lagoon 450 4+2 4+1 2013-'17€ 11,000€ 9,800€ 8,100€ 6,800€ 5,500€ 4,000
Lagoon 450 4+2 4+12017-'20€ 11,800€ 10,200€ 9,200€ 7,600€ 6,500€ 4,000
Lagoon 46 catamaran4+242020€ 12,500€ 11,300€ 9,800€ 8,400€ 7,000€ 4,000
Lagoon 504+2+24+12019-'21€ 16,700€ 14,500€ 12,700€ 9,900€ 8,700€ 4,000

Included In Price: V.A.T – GPS – Bedsheets – Linen & Towels

Not Included In Price: Fuel & Water – Marina and ports fees – Transfers – Provisions – End cleaning

Free of Charge: Dinghy & Outboard, Autopilot

week charter5 %Repeat Client8 %
3 week charter10 %Early Booking till 31 January 20235 %
week charter15 %MAXIMUM DISCOUNT15%
Spinnaker / Blister200 € /week
Safety Net150 €
Skipper190 € per day + meals
Hostess150 € per day + meals
Cook150 € per day + meals
One way, Athens – Rhodes1000 €
One way, Athens – Ionioan Sea1200 €
One way, Athens – Cyclades800 €

PRICE PERIODS 2023

Price Class

Period A

Period B

 

Period C

 

Period D

 

From

29 July 

17 June

26 August

20 May

23 September

23 April

14 October

To

26 August 

29 July

23 September

17 June

14 October

20 May

28 October

Use the form below to request availability check for your sailing experience.

Kandy-Logo-Artboard 15 copy